Loading
Loading
Explore top-rated CBSE, ICSE, and Boarding schools with updated fee structures, verified parent ratings, and direct admission gates.
Explore schools by board, residence, and category to find the perfect fit.
Based on Fees, Reviews, Facilities & Academic Performance in Dehradun
| School Name | Uniportal Ranking i Institutional Methodology Academic Success40% Board results across 5 years Elite Infrastructure25% Premium campus facilities Parent Perception15% Verified community rating Modern Pedagogy10% AI labs & smart classes Data Integrity10% Admission transparency Quarterly Data Refresh Live | Board (CBSE / ICSE Schools) | Link | Annual Fees i Fee Disclosure Approximate Annual Fee indicated. Subject to institutional changes and grade-specific variation. |
|---|---|---|---|---|
The Shri Ram School Moulsari Most Popular Gurugram 4.9 | #1 | ICSE | ₹3.0 Lakhs/year | |
Pathways World School Gurgaon Most Popular Gurugram 4.8 | #2 | CBSE | ₹6.0 Lakhs/year | |
![]() Heritage International Xperiential School Most Popular Gurugram 4.8 | #3 | CBSE | ₹4.0 Lakhs/year | |
Gurugram 4.8 | #4 | CBSE | ₹3.0 Lakhs/year | |
Gurugram 4.8 | #5 | ICSE | ₹2.8 Lakhs/year | |
Gurugram 4.8 | #6 | ICSE | ₹2.0 Lakhs/year | |
Gurugram 4.7 | #7 | CBSE | ₹5.0 Lakhs/year | |
![]() Gurugram 4.7 | #8 | ICSE | ₹2.5 Lakhs/year | |
![]() Gurugram 4.7 | #9 | CBSE | ₹4.0 Lakhs/year | |
![]() Gurugram 4.7 | #10 | CBSE | ₹1.8 Lakhs/year |
Explore the top 10 schools in India based on rankings, fees, curriculum, and facilities. Compare CBSE and ICSE schools, check annual fees, and apply online to the best boarding and day schools with UniPortal's verified rankings.